Prime Minister of Romania?
38 outcomes · Closes
| Outcome | Probability | 24h change |
|---|---|---|
| Luca Niculescu | 60% | ▲10 pts |
| Sorin Grindeanu | 10% | ▼2 pts |
| Alexandru Nazare | 10% | ▼1 pt |
| Alexandru Rogobete | 2% | ▼1 pt |
| Eugen Tomac | 2% | 0 pts |
| George Simion | 2% | 0 pts |
| Ilie Bolojan | 2% | – |
| Dan Motreanu | 2% | ▲1 pt |
| Șerban Matei | 1% | ▲1 pt |
| Leonardo Badea | 1% | 0 pts |
| Victor Ponta | 1% | 0 pts |
| Cătălin Predoiu | 1% | 0 pts |
| Radu Burnete | 1% | 0 pts |
| Delia Velculescu | <1% | – |
| Siegfried Mureșan | <1% | 0 pts |
| Lucian Isar | <1% | – |
| Vasile Dîncu | <1% | – |
| Lucian Croitoru | <1% | – |
| Calin Georgescu | <1% | – |
| Dragoș Pîslaru | <1% | 0 pts |
| Traian Basescu | <1% | – |
| Mircea Geoană | <1% | – |
| Sebastian Burduja | <1% | – |
| Dacian Cioloș | <1% | – |
| Emil Boc | <1% | – |
| Raluca Turcan | <1% | – |
| Nicolae Ciucă | <1% | – |
| Mugur Isărescu | <1% | – |
| Anca Dragu | <1% | – |
| Marcel Ciolacu | <1% | – |
| Alexandru Rafila | <1% | – |
| Ionuț Dumitru | <1% | – |
| Elena Lasconi | <1% | – |
| Cătălin Drulă | <1% | – |
| Dominic Fritz | <1% | – |
| Hunor Kelemen | <1% | – |
| Ciprian Ciucu | <1% | – |
| Adrian Veștea | <1% | – |
- Luca Niculescu 60%
- Sorin Grindeanu 10%
- Alexandru Nazare 10%
100%50%0%
May 2026Jul 2026Oct 2026
Key questions
Who is expected to win?
Luca Niculescu, with a market-implied probability of 60%, ahead of Sorin Grindeanu at 10%. Updated 2026-10-07 13:46 UTC.
What do these percentages mean?
The percentages on electiontracker.eu are market-implied probabilities: how likely each outcome is, as priced by prediction markets. They are not polls and not our forecast, and they are refreshed every few minutes.

