Brazil Senate Election 2026: Most Seats Held
12 outcomes · Voting day: (3 days ago) · Use widget
This event has resolved. The figures are final.
| Outcome | Probability | 24h change |
|---|---|---|
| Partido Liberal (PL) Resolved | 100% | – |
| Movimento Democrático Brasileiro (MDB) Resolved | 0% | – |
| Partido dos Trabalhadores (PT) Resolved | 0% | – |
| NOVO Resolved | 0% | – |
| UNIÃO Resolved | 0% | – |
| Partido Social Democrático (PSD) Resolved | 0% | – |
| Partido Democrático Trabalhista (PDT) Resolved | 0% | – |
| PP Resolved | 0% | – |
| Partido Socialista Brasileiro (PSB) Resolved | 0% | – |
| REPUBLICANOS Resolved | 0% | – |
| PODEMOS Resolved | 0% | – |
| Partido da Social Democracia Brasileira (PSDB) Resolved | 0% | – |
- Partido Liberal (PL) 100%
100%50%0%
Feb 2026Jun 2026Oct 2026