President of Estonia?
9 outcomes · Closes · Use widget
This event has resolved. The figures are final.
| Outcome | Probability | 24h change |
|---|---|---|
| 100% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – |
- Ülle Madise 100%
100%50%0%
Jul 29Sep 4Oct 12
9 outcomes · Closes · Use widget
This event has resolved. The figures are final.
| Outcome | Probability | 24h change |
|---|---|---|
| 100% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – | |
| 0% | – |
Jul 29Sep 4Oct 12