Brazil Presidential Election First Round 2026: 1st Place in Goiás
13 outcomes · Voting day: (3 days ago) · Use widget
This event has resolved. The figures are final.
| Outcome | Probability | 24h change |
|---|---|---|
| Flávio Bolsonaro Resolved | 100% | – |
| Ronaldo Caiado Resolved | 0% | – |
| Lula Resolved | 0% | – |
| Clariana Barao Resolved | 0% | – |
| Edmilson Costa Resolved | 0% | – |
| Escritor Augusto Cury Resolved | 0% | – |
| Hertz Dias Resolved | 0% | – |
| Pablo Marçal Resolved | 0% | – |
| Renan Santos Resolved | 0% | – |
| Rui Costa Pimenta Resolved | 0% | – |
| Samara Resolved | 0% | – |
| Veterinário Wilson Grassi Resolved | 0% | – |
| Zema Resolved | 0% | – |
- Flávio Bolsonaro 100%
100%50%0%
Aug 18Sep 11Oct 5