Mecklenburg-Vorpommern Parliamentary Election Winner 2026
8 outcomes · Voting day: (14 days ago) · Use widget
This event has resolved. The figures are final.
Result
| # | Outcome | Vote share | Seats |
|---|---|---|---|
| 1 | AfD | 38.2% | 32 |
| 2 | SPD | 35.5% | 29 |
| 3 | Linke | 6.5% | 5 |
| 4 | Grüne | 5.7% | 5 |
| 5 | CDU | 4.9% | 0 |
| 6 | BSW | 4.8% | 0 |
| 7 | Human Environment Animal Protection Party | 1.1% | 0 |
| 8 | FDP | 1.0% | 0 |
| 9 | Tradesman's Party of Germany | 0.5% | 0 |
| 10 | FW | 0.4% | 0 |
| 11 | The PARTY | 0.3% | 0 |
| 12 | Team Freedom | 0.3% | 0 |
| 13 | Pirate Party Germany | 0.2% | 0 |
| 14 | Volt | 0.2% | 0 |
| 15 | We Live Democracy | 0.1% | 0 |
| 16 | Ecological Democratic Party | 0.1% | 0 |
| 17 | Party of Progress | 0.1% | 0 |
| 18 | Alliance C – Christians for Germany | 0.1% | 0 |
| 19 | German Communist Party | 0.1% | 0 |
| Outcome | Probability | 24h change |
|---|---|---|
| AfD Resolved | 100% | – |
| CDU Resolved | 0% | – |
| Grüne Resolved | 0% | – |
| SPD Resolved | 0% | – |
| FDP Resolved | 0% | – |
| Linke Resolved | 0% | – |
| FW Resolved | 0% | – |
| BSW Resolved | 0% | – |
- AfD 100%
100%50%0%
Sep 15Sep 19Sep 22