Berlin State Election Winner 2026
8 outcomes · Voting day: (14 days ago) · Use widget
This event has resolved. The figures are final.
Result
| # | Outcome | Vote share | Seats |
|---|---|---|---|
| 1 | Linke | 25.7% | 47 |
| 2 | CDU | 18.8% | 34 |
| 3 | AfD | 16.3% | 29 |
| 4 | Grüne | 14.3% | 26 |
| 5 | SPD | 12.1% | 22 |
| 6 | BSW | 4.7% | 0 |
| 7 | FDP | 2.5% | 0 |
| 8 | Human Environment Animal Protection Party | 2.1% | 0 |
| 9 | Volt Germany | 2.1% | 0 |
| 10 | Die PARTEI | 0.7% | 0 |
| 11 | Party of Progress | 0.3% | 0 |
| 12 | Ecological Democratic Party | 0.1% | 0 |
| 13 | German Communist Party | 0.1% | 0 |
| 14 | Die Urbane. Eine HipHop Partei | 0.1% | 0 |
| 15 | Socialist Equality Party | 0.0% | 0 |
| 16 | Die Heimat | 0.0% | 0 |
| 17 | Bergpartei, die ÜberPartei | 0.0% | 0 |
| Outcome | Probability | 24h change |
|---|---|---|
| Linke Resolved | 100% | – |
| CDU Resolved | 0% | – |
| AfD Resolved | 0% | – |
| Grüne Resolved | 0% | – |
| SPD Resolved | 0% | – |
| FDP Resolved | 0% | – |
| FW Resolved | 0% | – |
| BSW Resolved | 0% | – |
- Linke 100%
100%50%0%
Sep 15Sep 19Sep 22