Democratic VP Nominee 2028
43 outcomes · Closes
| Outcome | Probability | 24h change |
|---|---|---|
| Alexandria Ocasio-Cortez | 11% | – |
| Gretchen Whitmer | 7% | ▼3% |
| Rahm Emanuel | 6% | ▲2% |
| Andy Beshear | 6% | 0% |
| Elissa Slotkin | 6% | – |
| Raphael Warnock | 5% | 0% |
| Pete Buttigieg | 5% | 0% |
| Josh Shapiro | 5% | – |
| James Talarico | 5% | 0% |
| Phil Murphy | 5% | 0% |
| Zohran Mamdani | 5% | 0% |
| LeBron James | 4% | 0% |
| Jon Ossoff | 4% | ▼1% |
| Roy Cooper | 4% | ▲1% |
| Kim Kardashian | 4% | ▲1% |
| Mark Kelly | 4% | 0% |
| Wes Moore | 3% | – |
| Gina Raimondo | 3% | ▼1% |
| Gavin Newsom | 3% | 0% |
| Ro Khanna | 2% | 0% |
| Bernie Sanders | 2% | – |
| J.B. Pritzker | 2% | 0% |
| Barack Obama | 2% | 0% |
| Ruben Gallego | 2% | 0% |
| Hillary Clinton | 2% | 0% |
| Jared Polis | 1% | 0% |
| Tim Walz | 1% | – |
| John Fetterman | 1% | – |
| Kamala Harris | 1% | 0% |
| Andrew Yang | 1% | 0% |
| Hunter Biden | 1% | – |
| Jon Stewart | 1% | 0% |
| George Clooney | 1% | 0% |
| Oprah Winfrey | 1% | 0% |
| Cory Booker | 1% | – |
| Chris Murphy | 1% | 0% |
| Chelsea Clinton | 1% | – |
| Michelle Obama | 1% | – |
| Dwayne 'The Rock' Johnson | <1% | – |
| Stephen A. Smith | <1% | – |
| Beto O’Rourke | <1% | – |
| Mark Cuban | <1% | – |
| Liz Cheney | <1% | – |
Resolution criteria
This market will resolve according to the first individual to be formally nominated by the Democratic Party for Vice President of the United States in the 2028 Presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official Democratic Party sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.