Next Chairman of the Council of Ministers of Bosnia and Herzegovina?
18 outcomes · Closes
| Outcome | Probability | 24h change |
|---|---|---|
| Denis Zvizdić | 13% | 0% |
| Elmedin Konaković | 13% | ▲1% |
| Srđan Amidžić | 4% | ▲2% |
| Saša Magazinović | 3% | 0% |
| Nermin Nikšić | 3% | 0% |
| Denis Bećirović | 3% | ▼2% |
| Edin Forto | 3% | 0% |
| Zoran Tegeltija | 3% | 0% |
| Zukan Helez | 2% | – |
| Nebojša Vukanović | 2% | ▼1% |
| Radovan Višković | 2% | – |
| Borjana Krišto | 1% | 0% |
| Željko Komšić | 1% | 0% |
| Dragan Čović | 1% | – |
| Bakir Izetbegović | 1% | – |
| Sabina Ćudić | <1% | – |
| Semir Efendić | <1% | – |
| Staša Košarac | <1% | – |
Resolution criteria
This market will resolve to the next individual who officially assumes the office of Chairman of the Council of Ministers of Bosnia and Herzegovina by July 31, 2028, 11:59 PM ET.
To count for resolution, the individual must be formally appointed by the House of Representatives of Bosnia and Herzegovina. Any interim or caretaker Prime Minister will not count toward the resolution of this market.
If no such Chairman of the Council of Ministers takes office by July 31, 2028, 11:59 PM ET, this market will resolve to “Other”.
The primary resolution source for this market will be official information from the Government of Bosnia and Herzegovina; however, a consensus of credible reporting may also be used.