French election called by...?
9 outcomes · Closes
| Outcome | Probability | 24h change |
|---|---|---|
| December 31, 2026 | 6% | 0% |
| December 31, 2025 Resolved | 0% | – |
| July 31, 2026 Resolved | 0% | ▼1% |
| June 30, 2026 Resolved | 0% | – |
| November 30, 2025 Resolved | 0% | – |
| October 10 Resolved | 0% | ▼2% |
| October 17 Resolved | 0% | 0% |
| October 31, 2025 Resolved | 0% | 0% |
| September 15 Resolved | 0% | 0% |
Resolution criteria
This market will resolve to "Yes" if the date of the next French parlimentary election is declared by December 31, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No".
For this market to resolve to "Yes" it is only necessary that the election date be declared, not that the election actually occur within the market timeframe.
The primary resolution source for this market will be official information from the government of the France, however a consensus of credible reporting will also be used.