Candidato republicano a las presidenciales de 2028
42 opciones · Cierre
| Opción | Probabilidad | Cambio 24 h |
|---|---|---|
| J.D. Vance | 51 % | – |
| Marco Rubio | 16 % | 0 % |
| Tucker Carlson | 3 % | 0 % |
| Ron DeSantis | 3 % | 0 % |
| Donald Trump | 2 % | – |
| Ted Cruz | 2 % | – |
| Donald Trump Jr. | 2 % | – |
| Ivanka Trump | 1 % | – |
| Thomas Massie | 1 % | 0 % |
| Tulsi Gabbard | <1 % | 0 % |
| Glenn Youngkin | <1 % | – |
| Pete Hegseth | <1 % | 0 % |
| Josh Hawley | <1 % | – |
| Brian Kemp | <1 % | – |
| Marjorie Taylor Greene | <1 % | – |
| Robert F. Kennedy Jr. | <1 % | – |
| Greg Abbott | <1 % | – |
| Rand Paul | <1 % | – |
| Vivek Ramaswamy | <1 % | 0 % |
| Katie Britt | <1 % | – |
| Candace Owens | <1 % | – |
| Elise Stefanik | <1 % | – |
| Mike Pence | <1 % | – |
| Elon Musk | <1 % | – |
| Steve Bannon | <1 % | – |
| Joe Kent | <1 % | – |
| Byron Donalds | <1 % | 0 % |
| Kim Kardashian | <1 % | – |
| Nikki Haley | <1 % | – |
| Kristi Noem | <1 % | – |
| John N. Kennedy | <1 % | – |
| Eric Trump | <1 % | – |
| Tom Cotton | <1 % | – |
| Tom Brady | <1 % | – |
| Erika Kirk | <1 % | – |
| John Thune | <1 % | – |
| Sarah Huckabee Sanders | <1 % | – |
| Matt Gaetz | <1 % | – |
| Doug Burgum | <1 % | – |
| Mike Johnson | <1 % | – |
| Rick Scott | <1 % | – |
| Tim Scott | <1 % | – |
Criterios de resolución (texto original, en inglés)
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”.
The resolution source for this market will be a consensus of official Republican Party sources.
Any replacement of the Republican nominee before election day will not change the resolution of the market.