Президентські вибори в Бразилії
19 результатів · Завершення
| Результат | Ймовірність | Зміна за 24 год |
|---|---|---|
| Флавіу Болсонару | 56% | 0% |
| Луїс Інасіу Лула да Сілва | 43% | ▼1% |
| Ренан Сантус | 1% | 0% |
| Жералду Алкмін | <1% | – |
| Роналду Каяду | <1% | – |
| Тарсізіу ді Фрейтас | <1% | – |
| Жаїр Болсонару | <1% | – |
| Фернанду Аддад | <1% | – |
| Алду Ребелу | <1% | – |
| Аугусту Курі | <1% | – |
| Едуарду Болсонару | <1% | – |
| Едуарду Лейте | <1% | – |
| Елдер Барбалью | <1% | – |
| Каміло Сантана | <1% | – |
| Ратінью Жуніор | <1% | – |
| Мішель Болсонару | <1% | – |
| Пабло Марсал | <1% | – |
| Ромеу Зема | <1% | – |
| Тереза Крістіна | <1% | – |
Критерії вирішення (оригінал, англійською)
A presidential election is scheduled to take place in Brazil on October 4, 2026.
This market will resolve according to the listed candidate that wins this election.
This market includes any potential second round. If the result of this election isn't known by June 30, 2027, 11:59 PM ET, the market will resolve to "Other".
This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the Brazilian government, specifically the Superior Electoral Court (Tribunal Superior Eleitoral, TSE) (e.g., https://dadosabertos.tse.jus.br/).