Наступні президентські вибори у Франції
42 результатів · Завершення
| Результат | Ймовірність | Зміна за 24 год |
|---|---|---|
| Марін Ле Пен | 38% | – |
| Едуар Філіпп | 22% | ▼2% |
| Жан-Люк Меланшон | 13% | – |
| Давід Ліснар | 8% | ▲1% |
| Франсуа Олланд | 5% | ▼2% |
| Габріель Атталь | 2% | 0% |
| Рафаель Глюксманн | 2% | 0% |
| Брюно Ретайо | 2% | 0% |
| Жордан Барделла | 1% | – |
| Себастьєн Лекорню | 1% | ▲1% |
| Ерік Земмур | 1% | – |
| Сара Кнафо | 1% | – |
| Домінік де Вільпен | 1% | 0% |
| Сеголен Руаяль | 1% | 0% |
| Крістін Лагард | <1% | 0% |
| Олів'є Фор | <1% | 0% |
| Франсуа Баруен | <1% | – |
| Жан Кастекс | <1% | – |
| Марін Тондельє | <1% | – |
| Карім Буамран | <1% | – |
| Франсуа Рюффен | <1% | – |
| Ксав'є Бертран | <1% | – |
| Кароль Дельга | <1% | – |
| Елізабет Борн | <1% | – |
| Бернар Казнев | <1% | – |
| Фаб'єн Руссель | <1% | – |
| Франсуа Асселіно | <1% | – |
| Франсуа Байру | <1% | – |
| Яель Браун-Піве | <1% | – |
| Янік Жадо | <1% | – |
| Хуан Бранко | <1% | – |
| Клеманс Гетте | <1% | – |
| Клементіна Отен | <1% | – |
| Люсі Кастет | <1% | – |
| Лоран Вок'є | <1% | – |
| Манюель Бомпар | <1% | – |
| Маріон Марешаль | <1% | – |
| Матильда Пано | <1% | – |
| Мішель Барньє | <1% | – |
| Ніколя Дюпон-Еньян | <1% | – |
| Валері Пекресс | <1% | – |
| Жеральд Дарманен | <1% | – |
Критерії вирішення (оригінал, англійською)
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier.
The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff.
This market will resolve according to the candidate who wins this election.
This market includes any potential second round. If, for any reason, the results of the election are not known by December 31, 2027, 11:59 PM ET, this market will resolve to "Other".
This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the French Government, specifically the Ministry of the Interior (https://www.interieur.gouv.fr/).