Candidatul democrat la vicepreședinție 2028
30 rezultate · Se încheie
| Rezultat | Probabilitate | Variație 24 h |
|---|---|---|
| Alexandria Ocasio-Cortez | 11 % | – |
| Gretchen Whitmer | 7 % | ▼4 % |
| Va fi Rahm Emanuel candidatul democrat la vicepreședinție în 2028? | 7 % | ▲3 % |
| Andy Beshear | 6 % | 0 % |
| Elissa Slotkin | 6 % | – |
| Raphael Warnock | 5 % | 0 % |
| Josh Shapiro | 5 % | 0 % |
| Pete Buttigieg | 5 % | – |
| James Talarico | 5 % | ▲1 % |
| Roy Cooper | 5 % | ▲1 % |
| Zohran Mamdani | 5 % | 0 % |
| Jon Ossoff | 4 % | 0 % |
| Phil Murphy | 4 % | ▼1 % |
| Kim Kardashian | 4 % | ▲1 % |
| Wes Moore | 3 % | – |
| Mark Kelly | 3 % | 0 % |
| Gina Raimondo | 3 % | ▼1 % |
| Ro Khanna | 3 % | 0 % |
| Gavin Newsom | 3 % | 0 % |
| Bernie Sanders | 2 % | – |
| Barack Obama | 2 % | 0 % |
| J.B. Pritzker | 2 % | 0 % |
| Hunter Biden | 2 % | ▲1 % |
| Tim Walz | 1 % | 0 % |
| Jon Stewart | 1 % | 0 % |
| Cory Booker | 1 % | 0 % |
| George Clooney | 1 % | 0 % |
| Michelle Obama | 1 % | – |
| Stephen A. Smith | <1 % | – |
| Mark Cuban | <1 % | – |
Criterii de soluționare (textul original, în engleză)
This market will resolve according to the first individual to be formally nominated by the Democratic Party for Vice President of the United States in the 2028 Presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official Democratic Party sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.