Wybory prezydenckie we Francji 2027: kto znajdzie się na karcie do głosowania?
46 wyników · Rozstrzygnięcie
| Wynik | Prawdopodobieństwo | Zmiana 24 h |
|---|---|---|
| Jean-Luc Mélenchon | 96% | ▲2% |
| Nathalie Arthaud | 92% | ▲7% |
| Marine Le Pen | 92% | – |
| Édouard Philippe | 86% | ▲1% |
| Fabien Roussel | 84% | ▼1% |
| Éric Zemmour | 80% | ▼1% |
| Nicolas Dupont-Aignan | 67% | ▲1% |
| David Lisnard | 65% | ▲5% |
| Bruno Retailleau | 65% | ▲2% |
| Raphaël Glucksmann | 63% | ▼1% |
| François Hollande | 42% | ▼1% |
| Dominique de Villepin | 31% | – |
| Gabriel Attal | 28% | ▲6% |
| Marine Tondelier | 27% | – |
| François Ruffin | 26% | – |
| Xavier Bertrand | 15% | – |
| Matthieu Pigasse | 13% | – |
| Juan Branco | 13% | ▲1% |
| Olivier Faure | 11% | – |
| François Asselineau | 11% | – |
| Delphine Batho | 9% | – |
| Jordan Bardella | 8% | – |
| Bernard Cazeneuve | 8% | 0% |
| Jean-Michel Fauvergue | 8% | – |
| Élisabeth Borne | 7% | 0% |
| Sarah Knafo | 7% | – |
| Michel Barnier | 6% | – |
| Manuel Bompard | 6% | – |
| Jérôme Guedj | 6% | – |
| Yaël Braun-Pivet | 5% | 0% |
| Carole Delga | 5% | – |
| François Bayrou | 5% | – |
| Sébastien Lecornu | 5% | – |
| Bally Bagayoko | 5% | – |
| Manuel Valls | 4% | – |
| Philippe de Villiers | 4% | – |
| Ségolène Royal | 4% | – |
| Jean Castex | 4% | – |
| Mathilde Panot | 4% | – |
| Valérie Pécresse | 4% | – |
| Karim Bouamrane | 4% | 0% |
| Michel-Edouard Leclerc | 3% | – |
| Teddy Riner | 3% | ▲2% |
| Laurent Wauquiez | 3% | – |
| Gérald Darmanin | 2% | – |
| Clémentine Autain | 1% | – |
Kryteria rozstrzygnięcia (oryginał, po angielsku)
The next French presidential election is currently expected to be held in April 2027. Prior to the election, the French Constitutional Council is expected to publish the official list of candidates to be included on the ballot for the first round of this election.
This market will resolve to “Yes” if the listed individual is included on the official candidate list for the first round of the 2027 French presidential election. Otherwise, this market will resolve to “No”.
If no such candidate list is published prior to the election, this market will resolve based on which candidates actually appear on the ballot when the election takes place. If no list is published and the specified election does not take place by June 30, 2027, 11:59 PM ET, this market will resolve to “No”.
The primary resolution source for this market will be the official candidate list published by the French Constitutional Council; however, a consensus of credible reporting may also be used.