Winnaar presidentsverkiezingen 2028
53 uitkomsten · Sluit
| Uitkomst | Waarschijnlijkheid | Verandering 24 u |
|---|---|---|
| JD Vance | 21% | – |
| Alexandria Ocasio-Cortez | 13% | – |
| Jon Ossoff | 11% | 0% |
| Marco Rubio | 9% | – |
| Gavin Newsom | 7% | ▼1% |
| Kamala Harris | 4% | 0% |
| Josh Shapiro | 3% | – |
| Pete Buttigieg | 3% | – |
| Tucker Carlson | 2% | 0% |
| Ron DeSantis | 2% | – |
| Dwayne 'The Rock' Johnson | 2% | 0% |
| Mark Kelly | 2% | – |
| Donald Trump | 1% | – |
| Andy Beshear | 1% | – |
| Thomas Massie | 1% | 0% |
| James Talarico | 1% | 0% |
| Ro Khanna | 1% | – |
| Wes Moore | 1% | – |
| Ivanka Trump | 1% | – |
| JB Pritzker | 1% | – |
| Donald Trump Jr. | <1% | – |
| Jamie Dimon | <1% | – |
| Ted Cruz | <1% | – |
| Gretchen Whitmer | <1% | – |
| Greg Abbott | <1% | – |
| Raphael Warnock | <1% | – |
| Glenn Youngkin | <1% | – |
| Elon Musk | <1% | – |
| Tulsi Gabbard | <1% | – |
| Michelle Obama | <1% | – |
| Stephen Smith | <1% | – |
| Tim Walz | <1% | – |
| Nikki Haley | <1% | – |
| Kim Kardashian | <1% | – |
| LeBron James | <1% | – |
| Rick Scott | <1% | – |
| Elissa Slotkin | <1% | – |
| Zohran Mamdani | <1% | – |
| Tim Scott | <1% | – |
| Abigail Spanberger | <1% | – |
| Adam Schiff | <1% | – |
| Alex Padilla | <1% | – |
| Candace Owens | <1% | – |
| Doug Burgum | <1% | – |
| Eric Trump | <1% | – |
| Hakeem Jeffries | <1% | – |
| Jalen Brunson | <1% | – |
| John N. Kennedy | <1% | – |
| Josh Stein | <1% | – |
| Mike Johnson | <1% | – |
| Pete Hegseth | <1% | – |
| Tom Cotton | <1% | – |
| Vivek Ramaswamy | <1% | – |
Beslissingscriteria (oorspronkelijke tekst, Engels)
The 2028 US Presidential Election is scheduled to take place on November 7, 2028.
This market will resolve to the person who wins the 2028 US Presidential Election. Otherwise, this market will resolve to “No.”
The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.