Volgende premier van Roemenië?
36 uitkomsten · Sluit
| Uitkomst | Waarschijnlijkheid | Verandering 24 u |
|---|---|---|
| Sorin Grindeanu | 31% | ▼1% |
| Alexandru Nazare | 28% | 0% |
| Siegfried Mureșan | 9% | ▼3% |
| Alexandru Rogobete | 4% | ▼1% |
| Eugen Tomac | 4% | ▼3% |
| Ilie Bolojan | 3% | ▼1% |
| Radu Burnete | 2% | – |
| Cătălin Predoiu | 1% | 0% |
| Șerban Matei | 1% | – |
| Victor Ponta | 1% | 0% |
| George Simion | 1% | – |
| Dan Motreanu | <1% | 0% |
| Lucian Croitoru | <1% | 0% |
| Traian Basescu | <1% | – |
| Delia Velculescu | <1% | – |
| Adrian Veștea | <1% | – |
| Alexandru Rafila | <1% | – |
| Anca Dragu | <1% | – |
| Calin Georgescu | <1% | – |
| Cătălin Drulă | <1% | – |
| Dominic Fritz | <1% | – |
| Dragoș Pîslaru | <1% | – |
| Hunor Kelemen | <1% | – |
| Ionuț Dumitru | <1% | – |
| Lucian Isar | <1% | – |
| Marcel Ciolacu | <1% | – |
| Mircea Geoană | <1% | – |
| Mugur Isărescu | <1% | – |
| Raluca Turcan | <1% | – |
| Vasile Dîncu | <1% | – |
| Wordt Sebastian Burduja de volgende premier van Roemenië? | <1% | – |
| Dacian Cioloș | <1% | – |
| Elena Lasconi | <1% | – |
| Emil Boc | <1% | – |
| Nicolae Ciucă | <1% | – |
| Ciprian Ciucu | <1% | – |
Beslissingscriteria (oorspronkelijke tekst, Engels)
This market will resolve to the next individual who officially assumes the office of Prime Minister of Romania by December 31, 2027, 11:59 PM ET.
To count for resolution, the individual must be formally appointed by the President of Romania and receive a vote of confidence from Parliament, resulting in the official formation of a new government. Any interim or caretaker Prime Minister who does not receive a parliamentary vote of confidence will not count toward the resolution of this market.
If no such Prime Minister takes office by December 31, 2027, 11:59 PM ET, this market will resolve to “Other”.
The primary resolution source for this market will be official information from the Government of Romania; however, a consensus of credible reporting may also be used.