Democratische presidentskandidaat 2028
53 uitkomsten · Sluit
| Uitkomst | Waarschijnlijkheid | Verandering 24 u |
|---|---|---|
| Alexandria Ocasio-Cortez | 19% | 0% |
| Jon Ossoff | 15% | 0% |
| Gavin Newsom | 15% | – |
| Kamala Harris | 6% | – |
| Josh Shapiro | 6% | – |
| Pete Buttigieg | 5% | 0% |
| Mark Kelly | 3% | 0% |
| Andy Beshear | 3% | – |
| James Talarico | 2% | – |
| Rahm Emanuel | 2% | 0% |
| Wes Moore | 2% | 0% |
| Jon Stewart | 1% | ▲1% |
| Ro Khanna | 1% | – |
| J.B. Pritzker | 1% | – |
| Dwayne 'The Rock' Johnson | 1% | – |
| Gretchen Whitmer | 1% | 0% |
| Chelsea Clinton | 1% | 0% |
| Cory Booker | 1% | 0% |
| Raphael Warnock | 1% | – |
| Hunter Biden | 1% | – |
| Bernie Sanders | <1% | – |
| Mark Cuban | <1% | – |
| Chris Murphy | <1% | – |
| Hillary Clinton | <1% | 0% |
| Michelle Obama | <1% | – |
| Mitch Landrieu | <1% | – |
| Chris Van Hollen | <1% | – |
| Elissa Slotkin | <1% | – |
| Josh Stein | <1% | – |
| Zohran Mamdani | <1% | – |
| Ruben Gallego | <1% | – |
| Abigail Spanberger | <1% | – |
| Jared Polis | <1% | – |
| Stephen A. Smith | <1% | – |
| Phil Murphy | <1% | – |
| Barack Obama | <1% | – |
| Gina Raimondo | <1% | – |
| Roy Cooper | <1% | – |
| Jasmine Crockett | <1% | – |
| Hakeem Jeffries | <1% | – |
| Tim Walz | <1% | – |
| John Fetterman | <1% | – |
| Andrew Yang | <1% | – |
| Oprah Winfrey | <1% | – |
| LeBron James | <1% | – |
| MrBeast | <1% | – |
| Liz Cheney | <1% | – |
| Adam Schiff | <1% | – |
| Alex Padilla | <1% | – |
| Beto O’Rourke | <1% | – |
| George Clooney | <1% | – |
| Graham Platner | <1% | – |
| Kim Kardashian | <1% | – |
Beslissingscriteria (oorspronkelijke tekst, Engels)
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”.
The resolution source for this market will be a consensus of official Democratic Party sources.
Any replacement of the democratic nominee before election day will not change the resolution of the market.