Candidato democratico alla vicepresidenza 2028
30 esiti · Chiusura
| Esito | Probabilità | Variazione 24 h |
|---|---|---|
| Alexandria Ocasio-Cortez | 11% | – |
| Gretchen Whitmer | 7% | ▼3% |
| Rahm Emanuel sarà il candidato democratico alla vicepresidenza 2028? | 6% | ▲2% |
| Andy Beshear | 6% | 0% |
| Elissa Slotkin | 6% | – |
| Raphael Warnock | 5% | 0% |
| Pete Buttigieg | 5% | 0% |
| Josh Shapiro | 5% | – |
| James Talarico | 5% | 0% |
| Phil Murphy | 5% | 0% |
| Zohran Mamdani | 5% | 0% |
| Jon Ossoff | 4% | ▼1% |
| Roy Cooper | 4% | ▲1% |
| Kim Kardashian | 4% | ▲1% |
| Mark Kelly | 4% | 0% |
| Wes Moore | 3% | – |
| Gina Raimondo | 3% | ▼1% |
| Gavin Newsom | 3% | 0% |
| Ro Khanna | 2% | 0% |
| Bernie Sanders | 2% | – |
| J.B. Pritzker | 2% | 0% |
| Barack Obama | 2% | 0% |
| Tim Walz | 1% | – |
| Hunter Biden | 1% | – |
| Jon Stewart | 1% | 0% |
| George Clooney | 1% | 0% |
| Cory Booker | 1% | – |
| Michelle Obama | 1% | – |
| Stephen A. Smith | <1% | – |
| Mark Cuban | <1% | – |
Criteri di risoluzione (testo originale, in inglese)
This market will resolve according to the first individual to be formally nominated by the Democratic Party for Vice President of the United States in the 2028 Presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official Democratic Party sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.