Élection présidentielle au Brésil
19 issues · Clôture
| Issue | Probabilité | Variation 24 h |
|---|---|---|
| Flávio Bolsonaro | 56 % | ▲1 % |
| Luiz Inácio Lula da Silva | 43 % | ▼1 % |
| Renan Santos | 1 % | 0 % |
| Geraldo Alckmin | <1 % | – |
| Ronaldo Caiado | <1 % | – |
| Tarcisio de Freitas | <1 % | – |
| Jair Bolsonaro | <1 % | – |
| Fernando Haddad | <1 % | – |
| Aldo Rebelo | <1 % | – |
| Augusto Cury | <1 % | – |
| Camilo Santana | <1 % | – |
| Ratinho Júnior | <1 % | – |
| Eduardo Bolsonaro | <1 % | – |
| Eduardo Leite | <1 % | – |
| Helder Barbalho | <1 % | – |
| Michelle Bolsonaro | <1 % | – |
| Pablo Marçal | <1 % | – |
| Romeu Zema | <1 % | – |
| Tereza Cristina | <1 % | – |
Critères de résolution (texte original, en anglais)
A presidential election is scheduled to take place in Brazil on October 4, 2026.
This market will resolve according to the listed candidate that wins this election.
This market includes any potential second round. If the result of this election isn't known by June 30, 2027, 11:59 PM ET, the market will resolve to "Other".
This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the Brazilian government, specifically the Superior Electoral Court (Tribunal Superior Eleitoral, TSE) (e.g., https://dadosabertos.tse.jus.br/).