Candidat républicain à la vice-présidence 2028
15 issues · Clôture
| Issue | Probabilité | Variation 24 h |
|---|---|---|
| Marco Rubio | 30 % | – |
| Marjorie Taylor Greene | 6 % | 0 % |
| J.D. Vance | 6 % | – |
| Thomas Massie | 5 % | – |
| Donald Trump | 5 % | – |
| Donald Trump Jr. | 3 % | 0 % |
| Ted Cruz | 2 % | 0 % |
| Nikki Haley | 1 % | 0 % |
| Brian Kemp | 1 % | – |
| Eric Trump | 1 % | 0 % |
| Byron Donalds | 1 % | 0 % |
| Pete Hegseth | 1 % | – |
| John Thune | 1 % | ▼1 % |
| Robert F. Kennedy Jr. | 1 % | 0 % |
| Tulsi Gabbard | 1 % | 0 % |
Critères de résolution (texte original, en anglais)
This market will resolve according to the first individual to be formally nominated by the Republican Party for Vice President of the United States in the 2028 presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official GOP sources, including https://www.gop.com.
Any replacement of the nominee before election day will not change the resolution of the market.