Candidato demócrata a la vicepresidencia 2028
30 opciones · Cierre
| Opción | Probabilidad | Cambio 24 h |
|---|---|---|
| Alexandria Ocasio-Cortez | 11 % | – |
| Gretchen Whitmer | 7 % | ▼3 % |
| ¿Será Rahm Emanuel el candidato demócrata a la vicepresidencia en 2028? | 6 % | ▲2 % |
| Elissa Slotkin | 6 % | – |
| Andy Beshear | 6 % | 0 % |
| Raphael Warnock | 5 % | 0 % |
| Josh Shapiro | 5 % | 0 % |
| Pete Buttigieg | 5 % | 0 % |
| James Talarico | 5 % | 0 % |
| Jon Ossoff | 5 % | 0 % |
| Zohran Mamdani | 4 % | 0 % |
| Phil Murphy | 4 % | ▼1 % |
| Wes Moore | 3 % | – |
| Kim Kardashian | 3 % | 0 % |
| Mark Kelly | 3 % | 0 % |
| Gavin Newsom | 3 % | 0 % |
| Gina Raimondo | 3 % | ▼1 % |
| Roy Cooper | 2 % | ▼1 % |
| Bernie Sanders | 2 % | – |
| Ro Khanna | 2 % | 0 % |
| J.B. Pritzker | 2 % | 0 % |
| Barack Obama | 2 % | 0 % |
| Hunter Biden | 1 % | 0 % |
| Tim Walz | 1 % | 0 % |
| Jon Stewart | 1 % | 0 % |
| Cory Booker | 1 % | 0 % |
| George Clooney | 1 % | 0 % |
| Michelle Obama | 1 % | – |
| Stephen A. Smith | <1 % | – |
| Mark Cuban | <1 % | – |
Criterios de resolución (texto original, en inglés)
This market will resolve according to the first individual to be formally nominated by the Democratic Party for Vice President of the United States in the 2028 Presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official Democratic Party sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.