Επόμενες προεδρικές εκλογές στη Γαλλία: ποιος θα περάσει στον 2ο γύρο;
32 εκβάσεις · Λήξη
| Έκβαση | Πιθανότητα | Μεταβολή 24 ωρών |
|---|---|---|
| Μαρίν Λεπέν | 90% | – |
| Εντουάρ Φιλίπ | 46% | ▼1% |
| Ζαν-Λικ Μελανσόν | 43% | ▲2% |
| Νταβίντ Λισνάρ | 8% | ▲1% |
| Ραφαέλ Γκλικσμάν | 7% | – |
| Φρανσουά Ολάντ | 7% | – |
| Ζορντάν Μπαρντελά | 7% | ▲1% |
| Γκαμπριέλ Ατάλ | 6% | – |
| Μανουέλ Μπομπάρ | 5% | 0% |
| Ντομινίκ ντε Βιλπέν | 5% | – |
| Σεμπαστιέν Λεκορνί | 4% | – |
| Φρανσουά Μπαϊρού | 4% | 0% |
| Μπερνάρ Καζνέβ | 3% | – |
| Χουάν Μπράνκο | 3% | 0% |
| Μπρινό Ρεταγιό | 3% | – |
| Σάρα Κναφό | 3% | – |
| Σεγκολέν Ρουαγιάλ | 3% | – |
| Ελιζαμπέτ Μπορν | 3% | 0% |
| Καρόλ Ντελγκά | 3% | 0% |
| Μαρίν Τοντελιέ | 2% | 0% |
| Θα περάσει η Κλεμεντίν Οτέν στον δεύτερο γύρο των επόμενων προεδρικών εκλογών στη Γαλλία; | 2% | – |
| Φρανσουά Ρυφέν | 2% | 0% |
| Ζαν Καστέξ | 2% | 0% |
| Φαμπιέν Ρουσέλ | 2% | – |
| Γιαέλ Μπρον-Πιβέ | 2% | – |
| Φρανσουά Ασελινό | 2% | – |
| Βαλερί Πεκρές | 2% | 0% |
| Ζεράλντ Νταρμανέν | 1% | – |
| Κλεμάνς Γκετέ | 1% | 0% |
| Ξαβιέ Μπερτράν | 1% | – |
| Μισέλ Μπαρνιέ | 1% | – |
| Ματίλντ Πανό | <1% | – |
Κριτήρια επίλυσης (πρωτότυπο, στα αγγλικά)
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier.
The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff second round.
This market will resolve to "Yes" if the listed candidate advances to the second round of the next French presidential election or wins the election outright in the first round. Otherwise, this market will resolve to "No".
If no such election occurs or the results of the first round of this election are not known by December 31, 2027, 11:59 PM ET, this market will resolve to "No".
This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the French Government, specifically the Ministry of the Interior (https://www.interieur.gouv.fr/).