Vizepräsidentschaftskandidat der Demokraten 2028
30 Ausgänge · Endet
| Ausgang | Wahrscheinlichkeit | Änderung 24 h |
|---|---|---|
| Alexandria Ocasio-Cortez | 11 % | – |
| Gretchen Whitmer | 7 % | ▼3 % |
| Wird Rahm Emanuel 2028 Vizepräsidentschaftskandidat der Demokraten? | 6 % | ▲2 % |
| Andy Beshear | 6 % | 0 % |
| Elissa Slotkin | 6 % | – |
| Raphael Warnock | 5 % | – |
| Josh Shapiro | 5 % | – |
| Pete Buttigieg | 5 % | 0 % |
| James Talarico | 5 % | 0 % |
| Jon Ossoff | 4 % | 0 % |
| Zohran Mamdani | 4 % | 0 % |
| Phil Murphy | 4 % | ▼2 % |
| Gavin Newsom | 3 % | ▲1 % |
| Wes Moore | 3 % | – |
| Kim Kardashian | 3 % | ▲1 % |
| Mark Kelly | 3 % | 0 % |
| Gina Raimondo | 3 % | ▼1 % |
| Roy Cooper | 2 % | ▼1 % |
| Bernie Sanders | 2 % | – |
| Ro Khanna | 2 % | 0 % |
| J.B. Pritzker | 2 % | 0 % |
| Barack Obama | 2 % | 0 % |
| Hunter Biden | 1 % | 0 % |
| Tim Walz | 1 % | 0 % |
| Jon Stewart | 1 % | 0 % |
| George Clooney | 1 % | 0 % |
| Cory Booker | 1 % | – |
| Michelle Obama | 1 % | – |
| Stephen A. Smith | <1 % | – |
| Mark Cuban | <1 % | – |
Auflösungskriterien (Originaltext, Englisch)
This market will resolve according to the first individual to be formally nominated by the Democratic Party for Vice President of the United States in the 2028 Presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official Democratic Party sources, including https://democrats.org/.
Any replacement of the nominee before election day will not change the resolution of the market.