Viceprezidentský kandidát republikánů 2028
15 možností · Uzavírá se
| Možnost | Pravděpodobnost | Změna za 24 h |
|---|---|---|
| Marco Rubio | 30 % | – |
| Marjorie Taylor Greene | 6 % | 0 % |
| J.D. Vance | 6 % | – |
| Thomas Massie | 5 % | – |
| Donald Trump | 4 % | ▼1 % |
| Donald Trump Jr. | 3 % | 0 % |
| Ted Cruz | 2 % | – |
| Byron Donalds | 2 % | ▲1 % |
| Nikki Haley | 1 % | 0 % |
| Brian Kemp | 1 % | – |
| Eric Trump | 1 % | 0 % |
| Robert F. Kennedy Jr. | 1 % | 0 % |
| Pete Hegseth | 1 % | 0 % |
| Tulsi Gabbard | 1 % | 0 % |
| John Thune | 1 % | ▼1 % |
Kritéria rozhodnutí (originál v angličtině)
This market will resolve according to the first individual to be formally nominated by the Republican Party for Vice President of the United States in the 2028 presidential election cycle who accepts the nomination.
The resolution source for this market will be a consensus of official GOP sources, including https://www.gop.com.
Any replacement of the nominee before election day will not change the resolution of the market.