Parlamentní volby v Maroku: vítězná strana
8 možností · Uzavírá se
Tato událost je rozhodnuta. Údaje jsou konečné.
Výsledek
| Možnost | Podíl hlasů | Křesla | |
|---|---|---|---|
| 1 | Authenticity and Modernity Party | 22,1% | 12 |
| 2 | National Rally of Independents | 13,3% | 9 |
| 3 | Istiqlal Party | 15,7% | 13 |
| 4 | Justice and Development Party | 15,2% | 10 |
| 5 | Popular Movement | 7,2% | 9 |
| 6 | Socialist Union of Popular Forces | 6,9% | 11 |
| 7 | Party of Progress and Socialism | 5,0% | 9 |
| 8 | Constitutional Union | 4,6% | 4 |
| 9 | Democratic and Social Movement | 3,2% | 4 |
| 10 | Left Alliance | 2,9% | 5 |
| 11 | Front of Democratic Forces | 0,9% | 2 |
| 12 | Equity Party | 0,5% | 1 |
| 13 | New Democrats Party | 0,5% | 1 |
| 14 | Unity and Democracy Party | 0,1% | 0 |
| 15 | Social Centre Party | 0,1% | 0 |
| 16 | Environment and Sustainable Development Party | 0,3% | 0 |
| 17 | Hope Party | 0,1% | 0 |
| 18 | Moroccan Liberal Party | 0,3% | 0 |
| 19 | Moroccan Greens Party | 0,1% | 0 |
| 20 | Democratic Independence Party | 0,1% | 0 |
| 21 | Party of Liberty and Social Justice | 0,2% | 0 |
| 22 | Action Party | 0,1% | 0 |
| 23 | Reform and Development Party | 0,0% | 0 |
| 24 | Renaissance Party | 0,1% | 0 |
| 25 | Democratic Society Party | 0,0% | 0 |
| 26 | National Democratic Party | 0,3% | 0 |
| 27 | Moroccan Union for Democracy | 0,3% | 0 |
| Možnost | Pravděpodobnost | Změna za 24 h |
|---|---|---|
| PAM Rozhodnuto | 100 % | ▲9 % |
| PJD Rozhodnuto | 0 % | ▼4 % |
| RNI Rozhodnuto | 0 % | ▼4 % |
| PI Rozhodnuto | 0 % | ▼3 % |
| MP Rozhodnuto | 0 % | 0 % |
| PPS Rozhodnuto | 0 % | 0 % |
| UC Rozhodnuto | 0 % | 0 % |
| USFP Rozhodnuto | 0 % | ▼1 % |
Kritéria rozhodnutí (originál v angličtině)
Legislative elections to elect the House of Representatives of Morocco are scheduled to take place on September 23, 2026.
This market will resolve to the political party that wins the greatest number of seats in the House of Representatives of Morocco as a result of this election.
If the results of the specified election are not definitively known by July 31, 2027, this market will resolve to "Other".
In the event of a tie between multiple parties for the most seats won, this market will resolve in favor of the party that received a greater number of valid votes. In the event that results in a tie, this market will resolve in favor of the party whose abbreviation as listed in this market appears first in alphabetical order.
This market's resolution will be based solely on the number of seats won by the named party.
This market will resolve based on the results of the elections, as indicated by a consensus of credible reporting. In the case of ambiguity, this market will resolve solely based on the results as reported by the Moroccan government, including the Ministry of the Interior (https://www.elections.ma/).
Note: If a listed party contests the election as part of a coalition with one or more parties not listed in this market, the market corresponding to the listed party will represent the coalition and will count all seats won by the coalition collectively. If two or more listed parties contest the election as a jointly listed coalition, with or without additional parties not listed in this market, the market corresponding to the party within that coalition that won the most seats in the previous election will represent the coalition and will count all seats won by the coalition collectively. If such a coalition dissolves, each market will again represent its respective party individually.